| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | L/C, WU, T/T, Paypal |
| Place of Origin: | Zhejiang China(Mainland) |
| Means of Transport: | Land, Ocean, Air |
| Production Capacity: | 10000 pcs Per Month |
| Packing: | Blister in Card |
| Delivery Date: | 30 Days | Model No:: | LT61230 |
|---|---|---|---|
| Port: | Ningbo/Shanghai | Pricing Term: | FOB |
| Delivery Time: | 30 Days | Payment Term: | L/C,T/T,Paypal |
| Transport: | Sea,Air,Land |

Description:
Automotive 1/2" Torque angle gauge.
Measures angle of rotation after pre-torque in torque-angle application.
1/2" square drive and an adjustable holding rod hold the gauge in position during use.
360 degree scale is marked at 2 degree increments & intervals of 10 degree and 30 degree.
Easily zeroed for next application by turning the tool housing.

